Swedia. Allsvenskan
  • Swedia. Allsvenskan
    # Tim MP M D L GD GM SG Poin Kemenangan/kekalahan terkini
    1 20 14 5 1 39 16 39 - 16 | +23 47
    2 20 13 3 4 37 18 37 - 18 | +19 42
    3 20 10 6 4 33 17 33 - 17 | +16 36
    4 20 11 3 6 36 27 36 - 27 | +9 36
    5 20 9 8 3 31 17 31 - 17 | +14 35
    6 20 9 7 4 25 18 25 - 18 | +7 34
    7 20 11 1 8 30 27 30 - 27 | +3 34
    8 20 7 7 6 23 20 23 - 20 | +3 28
    9 20 7 2 11 32 34 32 - 34 | -2 23
    10 20 6 5 9 26 35 26 - 35 | -9 23
    11 20 6 4 10 31 38 31 - 38 | -7 22
    12 20 5 5 10 28 33 28 - 33 | -5 20
    13 20 4 6 10 16 25 16 - 25 | -9 18
    14 20 5 3 12 15 40 15 - 40 | -25 18
    15 20 4 3 13 20 42 20 - 42 | -22 15
    16 20 2 6 12 22 37 22 - 37 | -15 12
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - First League
  • Pertandingan yang selesai
  • Pertandingan yang akan datang