Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 1 | 0 |
Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Club Brugge | 0 | 0 | 6.82 | 0 | 0 | 0 | 0 | 61 | 70.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.17 | 0 | 0 | 0 | 1 | 69 | 71.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 7.31 | 0 | 0 | 0 | 0 | 92 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.8 | 0 | 0 | 2 | 1 | 73 | 85.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.73 | 1 | 0 | 0 | 1 | 58 | 72.73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.76 | 2 | 2 | 1 | 0 | 56 | 87.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 1 | 0 | 7.19 | 2 | 1 | 0 | 1 | 45 | 84.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.3 | 2 | 0 | 1 | 0 | 64 | 84.31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.75 | 3 | 1 | 0 | 1 | 44 | 84.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.83 | 1 | 0 | 5 | 3 | 41 | 51.85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 46 | 74.29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 13 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 48 | 77.78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.4 | 2 | 1 | 0 | 0 | 69 | 73.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.43 | 1 | 0 | 1 | 0 | 65 | 74.07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.69 | 3 | 0 | 2 | 0 | 65 | 86.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.9 | 1 | 0 | 1 | 4 | 58 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.5 | 3 | 0 | 0 | 2 | 39 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Anderlecht | 0 | 0 | 6.95 | 0 | 0 | 0 | 2 | 69 | 79.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 7.3 | 0 | 0 | 0 | 2 | 79 | 83.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.8 | 3 | 1 | 1 | 4 | 55 | 81.25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.33 | 4 | 1 | 0 | 1 | 36 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.43 | 0 | 0 | 2 | 1 | 45 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 1 | 0 | 7.09 | 1 | 1 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
Total
|
10
|
11
|
Open play
|
7
|
0
|
Set piece
|
2
|
1
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
14.8
|
Shots
|
22
|
2.6
|
Goals
|
2
|
17%
|
Conversion rate
|
9%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 24 | 5 | 5 | 78 - 27 | +51 | 77 | ||||||||||||||||||
2 |
-
| 34 | 21 | 9 | 4 | 72 - 37 | +35 | 72 | ||||||||||||||||||
3 |
-
| 34 | 18 | 10 | 6 | 72 - 36 | +36 | 64 | ||||||||||||||||||
4 |
-
| 34 | 19 | 6 | 9 | 55 - 38 | +17 | 63 | ||||||||||||||||||
5 |
-
| 34 | 18 | 8 | 8 | 56 - 30 | +26 | 62 | ||||||||||||||||||
6 |
-
| 34 | 15 | 9 | 10 | 55 - 46 | +9 | 54 | ||||||||||||||||||
7 |
-
| 34 | 15 | 7 | 12 | 57 - 61 | -4 | 52 | ||||||||||||||||||
8 |
-
| 34 | 15 | 6 | 13 | 66 - 47 | +19 | 51 | ||||||||||||||||||
9 |
-
| 34 | 15 | 6 | 13 | 42 - 40 | +2 | 51 | ||||||||||||||||||
10 |
-
| 34 | 12 | 9 | 13 | 49 - 46 | +3 | 45 | ||||||||||||||||||
11 |
-
| 34 | 10 | 11 | 13 | 47 - 58 | -11 | 41 | ||||||||||||||||||
12 |
-
| 34 | 10 | 7 | 17 | 34 - 61 | -27 | 37 | ||||||||||||||||||
13 |
-
| 34 | 9 | 10 | 15 | 43 - 48 | -5 | 37 | ||||||||||||||||||
14 |
-
| 34 | 9 | 9 | 16 | 32 - 51 | -19 | 36 | ||||||||||||||||||
15 |
-
| 34 | 8 | 8 | 18 | 37 - 61 | -24 | 32 | ||||||||||||||||||
16 |
-
| 34 | 8 | 8 | 18 | 42 - 69 | -27 | 32 | ||||||||||||||||||
17 |
-
| 34 | 8 | 4 | 22 | 30 - 68 | -38 | 28 | ||||||||||||||||||
18 |
-
| 34 | 4 | 4 | 26 | 33 - 76 | -43 | 16 |